The market capitalization evaluated IDFC First Bank breaks into the main 10. In 2015, it was founded under the name IDFC First Bank. It later changed its name to IDFC First Bank, but in December 2023, after the merger with another IDFC First Bank’s legal entity was completed, the name was changed to IDFC First Bank Limited. Services in banking are provided by IDFC First bank. When making investment decisions, consumers should, as is typical, take market conditions, financial factors, and the organization’s overall performance into account. IDFC FIRST Bank was formed when Erstwhile Capital and IDFC Bank merged.
IDFC First Bank Share Price Target 2024-2030
From 2024 to 2030, it is anticipated that IDFC First Bank will experience significant growth and transformation. The monetary gathering’s revenue on retail banking, advanced change, and purchaser driven administrations need to pressure supported blast in its percent expense over the accompanying various years. The company’s long-term growth story is still compelling, with goals of 100 in 2024 and 450 in 2030. This means that customers will have ample opportunity to increase their prices.
IDFC First Bank Share Price Target Today Update
IDFC First Bank, an incredibly decent member inside the Indian financial zone, has master astonishing development and change thinking about reality that its initiation. The company’s history, which was marked by mergers, strategic obligations, and a focus on retail banking, has established it as a major player in the market. The business is a significant player in the financial sector with a market capitalization of $50.82 million. Taking into account a variety of financial metrics, market trends, and growth opportunities, we are able to determine the functionality percent charge expectations for IDFC First Bank from 2024 to 2030 in this evaluation.
What is IDFC First Bank Ltd?
A significant Indian private sector bank, IDFC First Bank Ltd. provides individuals, small businesses, and corporations with a wide range of financial products and services. The bank was established by merging IDFC Bank and Capital First. It trades under the ticker IDFCFIRSTB on the Indian National Stock Exchange. IDFC First Bank offers wealth management, house loans, personal loans, automobile loans, working capital loans, fixed and recurring deposits, and savings and current accounts. To make services simple and effective, the bank places an emphasis on technology and digital banking.
Also Check:-
Adani Ports Share Price Target
Piramal Pharma Share Price Target
Current Financial For IDFC First Bank Share Price
According to the most recent records, IDFC First Bank’s stock opened at 1.38 yen, with a high of 71.49 yen and a low of 70.43 yen. The financial institution has a rate-to-income (P/E) ratio of 17.41 and a market capitalization of 50.82K Cr. The multi week extreme and coffee are ₹100.70 and ₹70.43, separately. The proportion charge has decreased by 19.88% over the course of the year, which is indicative of challenging conditions both within the financial institution itself and most likely within the overall market.
IDFC First Bank Share Business Profile
At this time, the bank has 897 branches spread across the country and a total of 1136 automated teller machines (ATMs). The company intends to improve its net interest margin by shifting its focus from corporate banking to retail banking.
- Profitability: Because of these progressions in resources and liabilities, Net Interest Edges rose from around 3% for FY19 to roughly 6% for FY22. During FY24/25, management anticipates a 5- to 5.5% rise in NIMs.
- Assets: Retail and commercial loans accounted for 35% of all funded assets as of December 2018. They currently account for up to 72% of them. As of March 22, the company’s infrastructure loans have been reduced from Rs. 22,710 crore in December 2018 to Rs. 6,891 crore. They represent only 5.2% of the Bank’s funded assets at the end of this fiscal year; however, our projections for FY24/25 indicate that this percentage will drop to zero. The retail loan portfolio of the bank, which is diversified across a variety of business sectors, accounts for 63% of its total funded assets at this time.
IDFC First Bank Latest Update
- An insider investor sold more than 265 million rupees worth of Bank stock during the last year’s trading period, which could be bad news for IDFC First Bank. Investors must therefore carefully monitor their investments and be aware of this development.
- In December 2023, the Reserve Bank of India gave its approval to the merger of IDFC First Bank and IDFC Ltd.
- This choice of India’s Financial Framework’s Most elevated Administrative Power RBI came after the board individuals from IDFC First Bank and IDFC Ltd got together in July 2023 and approved the converse consolidation of these two substances.
IDFC First Bank Fundamentals & Quarterly Results
Market Cap | ₹ 54,130 Cr. |
Current Price | ₹ 76.6 |
High / Low | ₹ 101 / 65.2 |
Stock P/E | 18.4 |
Book Value | ₹ 39.1 |
Dividend Yield | 0.00 % |
ROCE | 7.79 % |
ROE | 11.4 % |
Face Value | ₹ 10.0 |
Debt to equity | 7.80 |
Debt Capacity | -1.86 |
Debt preceding year | ₹ 2,01,682 Cr. |
Debt | ₹ 2,01,682 Cr. |
Reserves | ₹ 19,229 Cr. |
EPS | ₹ 4.16 |
EPS last year | ₹ 4.16 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ 2,383 Cr. |
EVEBITDA | 13.6 |
Industry PE | 11.3 |
PEG Ratio | 0.64 |
Piotroski score | 5.00 |
Earnings yield | 7.32 % |
Also Check:-
Tata Investment Share Price Target
IDFC First Bank Quarterly Results
Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
Revenue | 4,429 | 4,554 | 4,922 | 5,470 | 5,912 | 6,424 | 6,869 | 7,356 | 7,880 | 8,220 |
Interest | 1,849 | 1,884 | 2,170 | 2,467 | 2,626 | 2,827 | 3,122 | 3,406 | 3,592 | 3,750 |
Expenses | 2,958 | 3,031 | 2,957 | 3,304 | 3,612 | 3,901 | 4,114 | 4,377 | 4,874 | 5,164 |
Financing Profit | -378 | -361 | -205 | -301 | -326 | -303 | -367 | -427 | -587 | -694 |
Financing Margin % | -9% | -8% | -4% | -6% | -6% | -5% | -5% | -6% | -7% | -8% |
Other Income | 769 | 831 | 856 | 1,061 | 1,152 | 1,398 | 1,364 | 1,410 | 1,517 | 1,642 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 391 | 470 | 650 | 760 | 827 | 1,094 | 996 | 983 | 930 | 948 |
Tax % | 26% | 25% | 25% | 25% | 25% | 25% | 27% | 24% | 21% | 23% |
Net Profit | 290 | 352 | 485 | 567 | 617 | 816 | 732 | 747 | 732 | 732 |
EPS in Rs | 0.47 | 0.57 | 0.78 | 0.91 | 0.99 | 1.23 | 1.10 | 1.11 | 1.04 | 1.04 |
Gross NPA % | ||||||||||
Net NPA % |
Profit & Loss
Metric | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
Revenue | 8,578 | 9,098 | 12,204 | 16,240 | 15,968 | 17,173 | 22,728 | 30,325 |
Interest | 6,515 | 7,126 | 8,743 | 10,228 | 8,585 | 7,465 | 10,091 | 13,870 |
Expenses | 1,432 | 1,789 | 4,702 | 9,760 | 8,733 | 12,323 | 13,338 | 18,529 |
Financing Profit | 631 | 184 | -1,241 | -3,748 | -1,350 | -2,615 | -701 | -2,075 |
Financing Margin % | 7% | 2% | -10% | -23% | -8% | -15% | -3% | -7% |
Other Income | 1,019 | 1,120 | 824 | 1,722 | 2,211 | 3,173 | 4,467 | 5,932 |
Depreciation | 136 | 168 | 2,820 | 320 | 343 | 382 | 435 | 0 |
Profit before tax | 1,514 | 1,135 | -3,237 | -2,346 | 519 | 175 | 3,331 | 3,857 |
Tax % | 30% | 16% | 41% | -21% | 7% | 24% | 25% | 24% |
Net Profit | 1,019 | 880 | -1,908 | -2,843 | 483 | 132 | 2,485 | 2,942 |
EPS in Rs | 3.00 | 2.58 | -3.99 | -5.91 | 0.85 | 0.21 | 3.75 | 4.16 |
Dividend Payout % | 25% | 29% | 0% | 0% | 0% | 0% | 0% | 0% |
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | TTM (Trailing Twelve Months) |
Compounded Sales Growth | – | 20% | 24% | 33% |
Compounded Profit Growth | – | 29% | 85% | 18% |
Stock Price CAGR | – | 13% | 12% | 17% |
Return on Equity (ROE) | – | 3% | 8% | 11% (Last Year) |
IDFC First Bank Shareholding Pattern
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
Promoter Ownership (%) | 52.80% | 40.00% | 40.00% | 39.98% | 36.49% | 39.99% | 37.43% |
FII Holding (%) | 14.84% | 13.50% | 13.56% | 11.88% | 13.48% | 19.31% | 23.65% |
DIIs Holding (%) | 7.97% | 4.02% | 4.41% | 11.23% | 9.58% | 7.69% | 6.79% |
Government Holding (%) | 7.68% | 5.47% | 5.43% | 4.61% | 4.20% | 3.98% | 3.72% |
Public Holding (%) | 16.70% | 37.01% | 36.59% | 32.31% | 36.24% | 29.05% | 28.38% |
No. of Shareholders | 6,12,565 | 7,42,369 | 8,79,695 | 11,83,362 | 15,68,958 | 17,07,479 | 26,11,512 |
IDFC First Bank Share Price Target 2024-2030
Year | Lower Targets | Higher Targets |
2024 | ₹98 | ₹105 |
2025 | ₹120 | ₹128 |
2026 | ₹142 | ₹154 |
2027 | ₹165 | ₹183 |
2028 | ₹187 | ₹212 |
2029 | ₹209 | ₹236 |
2030 | ₹232 | ₹263 |
IDFC First Bank Share Price Target 2025
Month | Lower Targets | Higher Targets |
January | ₹99 | ₹106 |
February | ₹100 | ₹105 |
March | ₹98 | ₹103 |
April | ₹100 | ₹107 |
May | ₹10 | ₹109 |
June | ₹104 | ₹111 |
July | ₹108 | ₹115 |
August | ₹112 | ₹119 |
September | ₹116 | ₹121 |
October | ₹117 | ₹124 |
November | ₹119 | ₹125 |
December | ₹120 | ₹128 |
IDFC First Bank Share Price Target 2026
Month | Lower | Higher |
January | ₹121 | ₹130 |
February | ₹112 | ₹121 |
March | ₹121 | ₹128 |
April | ₹122 | ₹131 |
May | ₹124 | ₹133 |
June | ₹126 | ₹136 |
July | ₹131 | ₹140 |
August | ₹134 | ₹144 |
September | ₹138 | ₹147 |
October | ₹139 | ₹150 |
November | ₹141 | ₹153 |
December | ₹142 | ₹154 |
IDFC First Bank Share Price Target 2027
Month | Lower Targets | Higher Targets |
January | ₹144 | ₹155 |
February | ₹145 | ₹156 |
March | ₹143 | ₹155 |
April | ₹145 | ₹159 |
May | ₹147 | ₹159 |
June | ₹148 | ₹162 |
July | ₹153 | ₹168 |
August | ₹157 | ₹172 |
September | ₹161 | ₹174 |
October | ₹162 | ₹179 |
November | ₹164 | ₹179 |
December | ₹165 | ₹183 |
Also Check:-
Samvardhana Motherson Share Price Target
Bank Of India Share Price Target
IDFC First Bank Share Price Target 2028
Month | Lower Targets | Higher Targets |
January | ₹167 | ₹184 |
February | ₹167 | ₹186 |
March | ₹166 | ₹184 |
April | ₹168 | ₹187 |
May | ₹169 | ₹191 |
June | ₹172 | ₹191 |
July | ₹175 | ₹196 |
August | ₹180 | ₹203 |
September | ₹183 | ₹206 |
October | ₹184 | ₹207 |
November | ₹186 | ₹209 |
December | ₹187 | ₹212 |
IDFC First Bank Share Price Target 2029
Month | Lower Targets | Higher Targets |
January | ₹193 | ₹220 |
February | ₹184 | ₹209 |
March | ₹177 | ₹194 |
April | ₹180 | ₹197 |
May | ₹175 | ₹201 |
June | ₹182 | ₹195 |
July | ₹185 | ₹199 |
August | ₹189 | ₹203 |
September | ₹193 | ₹216 |
October | ₹194 | ₹227 |
November | ₹200 | ₹229 |
December | ₹209 | ₹236 |
IDFC First Bank Share Price Target 2030
Month | Lower Targets | Higher Targets |
January | ₹215 | ₹240 |
February | ₹207 | ₹229 |
March | ₹196 | ₹220 |
April | ₹208 | ₹222 |
May | ₹209 | ₹230 |
June | ₹212 | ₹241 |
July | ₹215 | ₹246 |
August | ₹220 | ₹250 |
September | ₹223 | ₹256 |
October | ₹227 | ₹257 |
November | ₹230 | ₹259 |
December | ₹232 | ₹263 |
Points Before Investing in IDFC First Bank Stock
- The IDFC First Bank NSE stock has been recommended “Buy” by broker BOBCAPS Research, and the IDFC First Bank Share Price Target is Rs 96. According to the BOBCAPS Brokerage form, they are counting on IDFC First Bank’s efficiency.
- The IDFC First Bank Share Price Target has been established by market expert Anand Rathi at Rs 107 in January 2024. IDFC First Bank provides investment income in addition to credible interest and discounts on bills. IDFC First Bank net benefit in the monetary year 2023, quarter three is Rs 726 crores, an increment of 18% YOY.
- In addition, IDFC First Bank’s non-performing assets decreased from 1.03 percent year-over-year in the third quarter to 0.68 percent.
- In the third quarter of the fiscal year 2023, the IDFC First Bank’s net interest income also increased by 30% (YOY) to Rs 4,287 billion. In addition, IDFC First Bank’s operating income increased by 31% year-over-year to Rs 4,402 crore in the same quarter.
Final Words
Since its 2015 listing, IDFC First Bank’s share price on the National Stock Exchange has been extremely inconsistent. Going through the IDFCFIRSTB NSE stock throughout recent years, it is exceptionally evident that the IDFC First Bank Offer hasn’t been capable to offer incredible re-visitations of its drawn out financial backers as the stock has seen a meager development of just 11.87% beginning around 2015. The IDFC First Bank share price has increased by 42.57 percent, from Rs 55 per share on March 17 to Rs 78.70 per share on March 16, 2024. The lender stock may have reaped reasonable benefits from the IDFC Ltd and IDFC First Bank merger that took place in December of the previous year.
Stay Updated with the Latest News and Trends
Discover the latest in tech, exams, Sarkari results, and more with our platform. We bring you fresh updates and expert insights to keep you informed and ahead. Join us today and stay on top of the most important developments!