Surana Ventures Limited (SVL) is a leader Organization of Surana Gathering that was laid out in 2006. The organization’s significant creation is in Solar oriented Photovoltaic (PV) Modules. They sell the Solar oriented PV Modules at serious costs contrasted with the expressed quality they offer in the Indian market. The homegrown market buys the items under the brand Surana Ventures since they are made at various spots which are found at Fabcity, SEZ and Cherlapally in Hyderabad. It is a very diverse group that focuses on infrastructure, telecommunications, metallurgy, solar and wind power, and other fields.
Surana Solar Share Price Target 2024-2030
Surana Solar ltd. is one of the listed companies that will soon secure a stable position on stock exchanges because the company’s performance is expected to improve and the share prices are expected to rise in the future. Different cases are being seen when the offer costs were falling yet it gets concealed by the organization because of its presentation. The interest for these offers is presently not that much however a fair interest exists for them.
Surana Solar Share Price Target Today Update
Surana Solar Share Price Target One recorded business that is supposed to rapidly lay out a steady situation on stock trades is Surana Solar powered Ltd.; the organization’s presentation is supposed to improve, and its portion costs will rise going ahead. Numerous instances of declining share costs that the organization decided to hide because of its presentation have been seen.
Surana Solar Business Profile
Surana Group is SSL produces Solar oriented Photovoltaic Modules and is additionally associated with Power Ventures EPC executed on turnkey conditions at MW scale. It gives matrix off and lattice associated Photovoltaic Power plants in open regions, going from 1 MW to 15 MW it likewise gives designing, obtainment and development administrations.
Also Check:-
Product
- PV Modules –Solar photovoltaic modules with mono- or multi-crystalline cells are produced by the company.
- Solar Lanterns –Solar LED lanterns were produced by the company, and their names were Surana Family Lantern, Surana Handy Lantern, and Surana Clever Lantern, respectively.
Production Capacity
The Organization makes modules at its two plants in Hyderabad which can create a sum of 80 MW. At present, for wind division of the organization, it has 1.65 MW of introduced limit at Khatav Taluka, Satara Locale, Maharashtra.
Recent Developments
- By partnering with solar rooftops under EPC terms, this company participates in numerous government and non-government contracts as part of its strategy.
- A sum of 4.2 MW of roof solar capacity has been introduced by the organization for various clients in Telangana State through the EPC course The organization expects to foster a 25MW module producing office, two 10MW solar based power age projects and a joint endeavor with a notable person in Sri Lanka to keep up with Drove and Solar oriented lights.
- They expect to set up a 25 MW Module Assembling plant, 10 MW two tasks each for age of solar based Power and Drove and solar oriented Lights in Joint Endeavor with rumored Individual place of Sri Lanka.
- According to the proposal, the joint venture (JV) will be a subsidiary of SSL with a 51 percent equity stake.
Surana Solar Fundamentals & Quarterly Results
Market Cap | ₹ 190 Cr. |
Current Price | ₹ 38.7 |
High / Low | ₹ 48.0 / 19.6 |
Stock P/E | – |
Book Value | ₹ 11.4 |
Dividend Yield | 0.00 % |
ROCE | -1.44 % |
ROE | -2.22 % |
Face Value | ₹ 5.00 |
Debt to equity | 0.00 |
Debt Capacity | 0.11 |
Debt preceding year | ₹ 0.00 Cr. |
Debt | ₹ 0.00 Cr. |
Reserves | ₹ 31.6 Cr. |
EPS | ₹ -0.26 |
EPS last year | ₹ -0.26 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ 11.4 Cr. |
EVEBITDA | 174 |
Industry PE | 58.0 |
PEG Ratio | – |
Piotroski score | 4.00 |
Earnings yield | -0.43 % |
Sales growth 5 Years | -12.6 % |
Surana Solar Quarterly Results
Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
Sales | 9.30 | 11.18 | 13.90 | 7.80 | 6.60 | 2.77 | 4.40 | 3.93 |
Expenses | 9.74 | 10.58 | 13.21 | 7.30 | 6.22 | 4.21 | 3.90 | 3.63 |
Operating Profit | -0.44 | 0.60 | 0.69 | 0.50 | 0.38 | -1.44 | 0.50 | 0.30 |
OPM % | -4.73% | 5.37% | 4.96% | 6.41% | 5.76% | -51.99% | 11.36% | 7.63% |
Other Income | 3.88 | 0.21 | 0.16 | 0.53 | 0.65 | 0.32 | 0.28 | 0.10 |
Interest | 0.12 | 0.03 | 0.03 | 0.01 | 0.01 | 0.03 | 0.01 | 0.03 |
Depreciation | 0.61 | 0.64 | 0.63 | 0.75 | 0.66 | 0.54 | 0.44 | 0.27 |
Profit before tax | 2.71 | 0.14 | 0.19 | 0.27 | 0.36 | -1.69 | 0.33 | 0.10 |
Tax % | 29.52% | 28.57% | 89.47% | 7.41% | 33.33% | 14.20% | 66.67% | 260.00% |
Net Profit | 1.91 | 0.10 | 0.03 | 0.25 | 0.24 | -1.45 | 0.11 | -0.15 |
EPS (₹) | 0.39 | 0.02 | 0.01 | 0.05 | 0.05 | -0.29 | 0.02 | -0.03 |
CAGR Report
10 Years | 5 Years | 3 Years | 1 Year/TTM | |
Compounded Sales Growth | -18% | -13% | -14% | -58% |
Compounded Profit Growth | % | % | % | -425% |
Stock Price CAGR | 8% | 40% | 48% | 81% |
Return on Equity | 3% | 0% | 0% | -2% |
Also Check:-
Surana Solar Shareholding Pattern
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
Promoters | 70.61% | 65.98% | 67.66% | 69.09% | 70.19% | 65.23% | 64.85% | 49.94% |
FIIs | 0.01% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.01% |
DIIs | 0.24% | 0.23% | 0.04% | 0.05% | 0.04% | 0.04% | 0.03% | 0.03% |
Public | 29.14% | 33.77% | 32.30% | 30.86% | 29.77% | 34.74% | 35.12% | 50.02% |
No. of Shareholders | 13,071 | 15,053 | 14,002 | 13,590 | 15,544 | 40,413 | 40,379 | 89,630 |
Surana Solar Share Price Target 2024-2030 Forecast
Year | Target |
2024 | 43.10 |
2025 | 52.48 |
2026 | 63.94 |
2027 | 72.81 |
2028 | 92.43 |
2029 | 110.46 |
2030 | 131.34 |
Surana Solar Share Price Target 2025
Months | Target Prices |
January | 43.21 |
February | 43.59 |
March | 44.01 |
April | 44.89 |
May | 45.29 |
June | 46.07 |
July | 46.23 |
August | 47.29 |
September | 48.75 |
October | 49.29 |
November | 50.09 |
December | 52.48 |
Surana Solar Share Price Target 2026
Months | Target Prices |
January | 52.37 |
February | 53.39 |
March | 54.07 |
April | 54.23 |
May | 55.89 |
June | 56.23 |
July | 57.74 |
August | 58.98 |
September | 59.06 |
October | 60.23 |
November | 61.28 |
December | 63.94 |
Surana Solar Share Price Target 2027
Months | Target Prices |
January | 62.92 |
February | 63.02 |
March | 63.87 |
April | 64.41 |
May | 65.23 |
June | 66.78 |
July | 67.58 |
August | 68.45 |
September | 69.78 |
October | 70.09 |
November | 71.45 |
December | 72.81 |
Surana Solar Share Price Target 2028
Months | Target Prices |
January | 74.82 |
February | 76.85 |
March | 78.48 |
April | 80.6 |
May | 82.45 |
June | 84.98 |
July | 86.15 |
August | 88.74 |
September | 90.05 |
October | 90.87 |
November | 91.02 |
December | 92.43 |
Also Check:-
Dhanlaxmi Bank Share Price Target
Cochin Shipyard Share Price Target
Surana Solar Share Price Target 2029
Months | Target Prices |
January | 88.17 |
February | 90.02 |
March | 92.25 |
April | 94.45 |
May | 96.87 |
June | 98.41 |
July | 100.25 |
August | 101.05 |
September | 104.26 |
October | 105.89 |
November | 110.2 |
December | 110.46 |
Surana Solar Share Price Target 2030
Months | Target Prices |
January | 102.97 |
February | 104.02 |
March | 106.28 |
April | 108.97 |
May | 110.66 |
June | 115.84 |
July | 118.54 |
August | 119.56 |
September | 124.55 |
October | 130.26 |
November | 131.02 |
December | 131.34 |
Points Before investing in Surana Solar ltd:-
- The sum to be put resources into the stocks not entirely set in stone with the discussion of a monetary counsel in advance and it shouldn’t get impacted by any of the variables.
- The financials of the organization is to be checked including the monetary record, monetary proportions, articulation of benefit and misfortune, there patterns in regards to the benefits and profits to be seen also.
- It is necessary to verify the company’s available funds for investment, as well as their availability and returns.
- Because their ignorance can result in losses, the risk factors that must be engaged alongside the shares must be noted and constantly checked.
- The Expense rates to be inferred on shares should be checked and their rates to be seen also.
Final Words
The Surana Solar ltd is one of the recorded organizations on stock trades, the costs of these offers are for the most part seen as expanding, the offer cost of the organization is considered as a fair worth according to its presentation on stock trades. However, despite the recent drop in share prices, forecasts and predictions suggested that the company would cover it up because of its improved performance. In accordance with the anticipated values and target prices, the stock prices will rise in the future.
Stay Updated with the Latest News and Trends
Discover the latest in tech, exams, Sarkari results, and more with our platform. We bring you fresh updates and expert insights to keep you informed and ahead. Join us today and stay on top of the most important developments!