KVB, a financial foundation that is public as of now performs well in exchanging its stocks and as an outcome expands its portion costs on a day to day basis.The organization has laid out a fortunate standing through the most recent exhibitions in its principal area of banking. For some time now, the organization has been playing out its essential tasks so well that it has produced a considerable measure of good standing, which it influences for exchanging financial exchanges for vital situating. Giving a wide assortment of banking and monetary help, for example, business and depository tasks, is what Karur Vysya Bank are involved with.
Karur Vysya Bank Share Price Target 2024-2030
The Karur Vysya Bank is a financial organization which has right now been recorded on the stock trades and its exhibition on stock trades is very ideal subsequently its portion costs are in the end getting expanded step by step. The organization has developed a great standing by its to date exhibitions in its center field that is the financial area. The organization is playing out its center capabilities for a more drawn out period thus a lot of generosity is procured by the organization which is being involved by the organization on stock trades to acquire greatest benefit and to accomplish a steady situation on the stock trades.
Karur Vysya Bank Share Price Target Today Update
A bank that is currently listed on stock exchanges is the Karur Vysya Bank. The bank’s share prices are soaring at an alarming rate as a result of its strong performance on the stock exchange. The company’s recent accomplishments in the banking sector, which is its primary industry, have contributed to the development of a favorable reputation. Since it has been doing its essential obligations for a more drawn out timeframe, the organization has acquired a fair plan of generosity, which it uses for its potential benefit on stock trades to boost benefits and lay out a steady position.
Karur Vysya Bank Business Profile
As of March 2022, the bank has 790 branches and 2230 ATMs and cash deposit machines across India. The majority of branches are located in southern India, with 425 in Tamil Nadu.
- Loan Book: The following is how loans are distributed: 31% go to loans for commercial development, 23% go to corporate loans, the same as loans for agriculture and retail. Retail’s share increased from the previous 15% to 23%, while Corporate’s share decreased from 35% in FY16 to 23% in FY17.
- Category-wise Exposur: The manufacturing and jewelry/gold loan sectors account for 25% of the bank’s loans, while personal loans account for 14%, trading accounts for 13%, CRE accounts for 6%, NBFCs account for 4%, agribusiness accounts for 2%, bills account for 2%, and other sectors account for 9%.
- NPAs: After some time, the bank’s NPA diminished continuously; GNPA was at around 5% for FY22 down from around 9% in FY19 while NNPA diminished by about half or so from its past rate during FY19. Due to corporate default, the majority of them are corporate defaults.
- Debt instrument: The Bank conducted a private placement in March 2019 that resulted in the issuance of 487 billion dollars’ worth of non-convertible Tier II bonds that are compliant with Basel III and have a coupon rate of 11.95 percent per year. These bonds will mature on June 12, 2029. Co. is centered around the development exhaustively, particularly concerning Retail and MSME parts of its organizations. They want to bring the cost-to-income ratio down to 50%, improve CASA, and bring the GNPA and NNPA down to less than 5% and 2%, respectively.
Check Here:-
Federal Bank Share Price Target
Berger Paints Share Price Target
Karur Vysya Bank Fundamentals & Quarterly Results
Terms | Value |
Market Cap | ₹15,608 Cr. |
Current Price | ₹194 |
High / Low | ₹209 / ₹107 |
Stock P/E | 9.73 |
Book Value | ₹107 |
Dividend Yield | 1.03% |
ROCE | 7.50% |
ROE | 18.7% |
Face Value | ₹2.00 |
Debt to Equity | 9.09 |
Debt Capacity | -3.09 |
Debt Preceding Year | ₹78,070 Cr. |
Debt | ₹78,070 Cr. |
Reserves | ₹8,424 Cr. |
EPS | ₹20.0 |
EPS Last Year | ₹20.0 |
Pledged Percentage | 6.70% |
Free Cash Flow (FCF) | ₹1,156 Cr. |
EV/EBITDA | 13.7 |
Industry P/E | 12.7 |
PEG Ratio | 0.19 |
Piotroski Score | 6.00 |
Earnings Yield | 7.30% |
Sales Growth (5 Years) | 7.12% |
Karur Vysya Bank Quarterly Results
Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
Revenue | 1,405 | 1,409 | 1,474 | 1,579 | 1,695 | 1,768 | 1,883 | 1,997 | 2,139 | 2,185 |
Interest | 717 | 699 | 728 | 758 | 806 | 876 | 986 | 1,082 | 1,138 | 1,189 |
Expenses + | 627 | 614 | 624 | 718 | 882 | 847 | 741 | 743 | 833 | 1,051 |
Financing Profit | 60 | 96 | 122 | 104 | 7 | 45 | 156 | 173 | 168 | -55 |
Financing Margin % | 4% | 7% | 8% | 7% | 0% | 3% | 8% | 9% | 8% | -3% |
Other Income + | 196 | 205 | 199 | 242 | 317 | 401 | 333 | 339 | 358 | 629 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 255 | 301 | 321 | 345 | 325 | 446 | 489 | 512 | 526 | 574 |
Tax % | 27% | 29% | 29% | 28% | 11% | 24% | 27% | 26% | 22% | 20% |
Net Profit + | 185 | 213 | 229 | 250 | 289 | 338 | 359 | 378 | 412 | 456 |
EPS in Rs | 2.32 | 2.67 | 2.86 | 3.13 | 3.61 | 4.21 | 4.47 | 4.72 | 5.12 | 5.67 |
Gross NPA % | 6.97% | 6.03% | 5.28% | 4.02% | 2.70% | 2.27% | 1.99% | 1.73% | 1.58% | 1.40% |
Net NPA % | 2.55% | 2.31% | 1.93% | 1.38% | 0.90% | 0.74% | 0.59% | 0.47% | 0.42% | 0.40% |
CAGR Report
10 Years | 5 Years | 3 Years | TTM/1 Year | |
Compounded Sales Growth | 5% | 7% | 14% | 26% |
Compounded Profit Growth | 14% | 50% | 65% | 45% |
Stock Price CAGR | 9% | 20% | 52% | 79% |
Return on Equity | 10% | 11% | 14% | 19% |
Check Here:-
Shree Renuka Sugars Share Price Target
Karur Vysya Bank Shareholding Pattern
Metric | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
Promoters + | 2.07% | 2.08% | 2.08% | 2.11% | 2.13% | 2.28% | 2.24% | 2.20% |
FIIs + | 0.00% | 0.00% | 18.12% | 0.00% | 0.00% | 15.35% | 17.93% | 15.38% |
DIIs + | 41.76% | 40.19% | 23.68% | 44.39% | 41.74% | 21.88% | 30.80% | 36.22% |
Government + | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
Public + | 56.17% | 57.73% | 56.11% | 53.50% | 56.14% | 60.49% | 49.02% | 46.19% |
No. of Shareholders | 96,146 | 1,37,837 | 1,43,538 | 1,43,455 | 1,74,149 | 2,02,252 | 2,09,188 | 2,45,953 |
Karur Vysya Bank Share Price Target 2024-2030 Forecast
Year | Initial Target | Mid-Year Target | Year-End Target |
2024 | ₹197.45 | ₹233.89 | ₹255.75 |
2025 | ₹261 | ₹245 | ₹294 |
2026 | ₹300 | ₹282 | ₹336 |
2027 | ₹343 | ₹323 | ₹385 |
2028 | ₹393 | ₹369 | ₹440 |
2029 | ₹449 | ₹421 | ₹503 |
2030 | ₹513 | ₹481 | ₹574 |
Karur Vysya Bank Share Price Target 2025
Month | Target |
January | ₹261 |
February | ₹266 |
March | ₹271 |
April | ₹262 |
May | ₹253 |
June | ₹245 |
July | ₹255 |
August | ₹265 |
September | ₹276 |
October | ₹282 |
November | ₹288 |
December | ₹294 |
Karur Vysya Bank Share Price Target 2026
Month | Target |
January | ₹300 |
February | ₹306 |
March | ₹312 |
April | ₹302 |
May | ₹292 |
June | ₹282 |
July | ₹293 |
August | ₹305 |
September | ₹317 |
October | ₹323 |
November | ₹329 |
December | ₹336 |
Karur Vysya Bank Share Price Target 2027
Month | Target |
January | ₹343 |
February | ₹350 |
March | ₹357 |
April | ₹345 |
May | ₹334 |
June | ₹323 |
July | ₹336 |
August | ₹349 |
September | ₹363 |
October | ₹370 |
November | ₹377 |
December | ₹385 |
Karur Vysya Bank Share Price Target 2028
Month | Target |
January | ₹393 |
February | ₹401 |
March | ₹409 |
April | ₹395 |
May | ₹382 |
June | ₹369 |
July | ₹384 |
August | ₹399 |
September | ₹415 |
October | ₹423 |
November | ₹431 |
December | ₹440 |
Karur Vysya Bank Share Price Target 2029
Month | Target |
January | ₹449 |
February | ₹458 |
March | ₹467 |
April | ₹451 |
May | ₹436 |
June | ₹421 |
July | ₹438 |
August | ₹456 |
September | ₹474 |
October | ₹483 |
November | ₹493 |
December | ₹503 |
Check Here:-
Karur Vysya Bank Share Price Target 2030
Month | Target |
January | ₹513 |
February | ₹523 |
March | ₹533 |
April | ₹515 |
May | ₹498 |
June | ₹481 |
July | ₹500 |
August | ₹520 |
September | ₹541 |
October | ₹552 |
November | ₹563 |
December | ₹574 |
Points Before Investing in Karur Vysya Bank:-
- Check all the risk factors and go through them prior to making any venture, keep the gamble factors noted to you before as well as after the speculation.
- Really look at the expense suggestions on the stocks, notice the patterns of duty rates from an earlier time and attempt to foresee a harsh worth to be contributed.
- Continuously decide a specific sum as per your capacities you will put resources into, don’t impact your total to be contributed in view of any outsider. The company’s funds must be examined.
- You are searching for the speculation and work with an examination between the organization’s assets and its rivals.
- Examine the financials of the business and the company’s profit growth in light of previous performance.
Final Words
One of the banking companies that will be listed on stock exchanges is Karur Vysya Bank. Since the company was recently listed, its share prices have been rising even though there hasn’t been as much consistent demand. Shareholders typically use this company’s shares as a backup and hold them for a shorter period of time; when another share becomes available on stock exchanges, they sell off their holdings. Despite the fact that these actions do not result in a loss for the company, the share capital of the company grows, resulting in a respectable profit for the business.
Stay Updated with the Latest News and Trends
Discover the latest in tech, exams, Sarkari results, and more with our platform. We bring you fresh updates and expert insights to keep you informed and ahead. Join us today and stay on top of the most important developments!