The Ministry of Defense is in charge of the shipbuilding and ship repair company. It was founded in 1934 and became state-owned in 1960 when the nation gained independence from Britain in 1947. Mumbai is home to Mazagon Dock Shipbuilders Limited (MDL), a significant Indian shipyard. Originally just a small dry dock, it is now a well-known shipbuilding company that makes warships, submarines, and other watercraft.
Mazagon Dock Share Price Target 2024-2030
More than 83 percent of Mazagon Dock Shipbuilders’ equity is owned by the Indian government. The shipbuilder and vessel development organization is under the Service of Safeguard. Mazagon Dock was established in 1934, and Magazon Dock Shipbuilders Limited was nationalized in 1960, 13 years after India gained its independence from the British in 1947. In this article, we will take you through the various variables that will influence Mazdock Offer Value NSE in future. Additionally, we will take you through the Mazagon Dock Offer Cost target 2025 and then some.
Mazagon Dock Share Price Target Today Update
- On the National Stock Exchange, the current price of a Mazagon Dock share is down 0.31 percent. The Mazdock NSE stock opened Tuesday morning at Rs 2107.30 per share, however its portion cost has been on a negative direction after it headed to Rs 2119.00.
- Mazagon Dock Shipbuilders Limited receives a contract worth Rs. 1600 crore from the Indian Ministry of Defence to construct six new offshore patrol vessels.
- According to the exchange filling, Mazagon Dock will deliver these brand-new and most recent NGOPVs to the Indian Coast Guard.
- The Ministry of Defence of India awarded Mazagon Dock Shipyard Builders Limited, India’s most prominent shipbuilder, a second contract in January 2024 for the construction and delivery of 14 new fast patrol vessels for a total of Rs 1,070 crore.
- The Indian Coast Guard will utilize these FPVs. In the past, the Ministry of Defense awarded Mazagon Dock a contract worth 1600 crores in December 2023.
Also Check:-
Mazagon Dock Business Profile
It primarily produces military vessels, including 28 warships, missile boats, center for advanced destroyers, and missile patrol craft, for a total of 802 vessels. The order book totaled more than 6,000 crores in the November 9MFY24 period alone.
- Destroyer Project – Implementing the P15B project’s four destroyers, three of which were delivered on timeKalvari Class
- Submarines Project – 5 submarines were delivered during 2017 – 2022.
Maritime Profile
Ships for commercial trade, missile boats and other naval platforms, warships like destroyers and frigates, and various oil industry infrastructure like jack-up rigs and offshore platforms are all manufactured by the company.
Manufacturing Capacity
The company has ten warships and 11 submarines that can be used simultaneously. In approximately 75% of its product publications, the company only addresses warships. Since it has local component, this business can get a good deal on development.
Strategic Location
Mumbai serves as the Indian Navy’s headquarters for the Western Naval Command. Shipbuilding Yards incorporates North Yard, South Yard, Nhava Yard and Anik Yard while East Yard is a Submarine Development Yard. Alcock Yard which is situated on top of Mazagaon’s North Yard stays another significant region. The land surrounding the South Yard will be used for construction, and there will also be space for ships and submarines there, including a Goliath Crane, a Modular Workshop for Shipbuilding, and a Cradle Workshop for Submarine Building.
Research & Development
To improve information inside the organization while teaming up with others, the Submarine Division has embraced initatives zeroing in on Research and development with Scholastic Foundations, New companies and MSME.Presently, Superfluous Submerged Target and Versatile Objective Emulator projects are additionally upheld by other imaginative R&Ds. In FY22, the organization set aside approximately 1.22 percent of revenues for R&D expenditures.
Diversification
The company wants to get into underwater equipment and platform, marine equipment and platform, heavy engineering equipment, and offshore platforms, among other markets, and it wants to do so by expanding its operations there. In light of this, it has already started a new business making cargo containers, and Container Corporation of India Limited has ordered 2500 of them.
New Contracts
- MDL entered into a contract with a European client to construct three 7,500 DWT-per-unit Multipurpose Hybrid Power Vessels. The contract is estimated to be worth 42 million dollars. Within three years, those vessels will be delivered.
- ONGC has marked an agreement with MDL for Undertaking on Part Substitution of Pipeline however clients are not happy with the help. Value of Order: Rs. 1145 Cr MDL signed a contract on December 23 with the Ministry of Defence’s Acquisition wing to build six Next Generation Offshore Patrol Vessels at a cost of approximately Rs. 1600 crores for the Indian Coast.
- On January 24, the Ministry of Defense’s Acquisition wing entered into a contract with MDL to build and deliver fourteen Fast Patrol Vessels (FPVs) to the Indian Coast Guard at a cost of Rs. 1070 crores.
Mazagon Dock Fundamentals & Quarterly Results
Market Cap | ₹ 64,078 Cr. |
Current Price | ₹ 3,177 |
High / Low | ₹ 3,249 / 765 |
Stock P/E | 42.5 |
Book Value | ₹ 237 |
Dividend Yield | 0.50 % |
ROCE | 38.2 % |
ROE | 28.6 % |
Face Value | ₹ 10.0 |
Debt to equity | 0.00 |
Debt Capacity | 0.21 |
Debt preceding year | ₹ 11.6 Cr. |
Debt | ₹ 2.96 Cr. |
Reserves | ₹ 4,574 Cr. |
EPS | ₹ 74.8 |
EPS last year | ₹ 53.2 |
Pledged percentage | 0.00 % |
FCF Prev Ann | ₹ -200 Cr. |
EVEBITDA | 24.0 |
Industry PE | 35.7 |
PEG Ratio | 2.18 |
Piotroski score | 8.00 |
Earnings yield | 4.00 % |
Sales growth 5Years | 11.8 % |
Also Check:-
Mazagon Dock Quarterly Results
Metric | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
Sales | 1,570 | 1,552 | 1,396 | 2,230 | 1,702 | 1,816 | 2,079 | 2,173 | 1,828 | 2,362 |
Expenses | 1,485 | 1,351 | 1,319 | 2,057 | 1,585 | 1,520 | 1,868 | 2,001 | 1,651 | 1,823 |
Operating Profit | 85 | 202 | 77 | 174 | 118 | 296 | 211 | 172 | 177 | 539 |
OPM % | 5% | 13% | 6% | 8% | 7% | 16% | 10% | 8% | 10% | 23% |
Other Income | 96 | 121 | 129 | 136 | 169 | 176 | 232 | 233 | 261 | 269 |
Interest | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Depreciation | 17 | 17 | 23 | 18 | 18 | 18 | 20 | 20 | 20 | 20 |
Profit before tax | 162 | 304 | 182 | 290 | 267 | 452 | 421 | 383 | 416 | 786 |
Tax % | 19% | 28% | 20% | 25% | 25% | 25% | 24% | 25% | 25% | 25% |
Net Profit | 131 | 218 | 145 | 217 | 200 | 337 | 318 | 287 | 313 | 592 |
EPS in Rs | 6.50 | 10.80 | 7.19 | 10.76 | 9.94 | 16.72 | 15.77 | 14.21 | 15.52 | 29.33 |
CAGR Report
Compounded Sales Growth:
Time Frame | Growth Rate |
10 Years | 13% |
5 Years | 12% |
3 Years | 17% |
TTM | 18% |
Compounded Profit Growth:
Time Frame | Growth Rate |
10 Years | 10% |
5 Years | 19% |
3 Years | 37% |
TTM | 68% |
Stock Price CAGR:
Time Frame | CAGR |
10 Years | % |
5 Years | % |
3 Years | 145% |
1 Year | 313% |
Return on Equity:
Time Frame | ROE |
10 Years | % |
5 Years | 21% |
3 Years | 23% |
Last Year | 29% |
Mazagon Dock Shareholding Pattern
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
Promoters | 84.83% | 84.83% | 84.83% | 84.83% |
FIIs | 0.70% | 2.06% | 3.29% | 2.38% |
DIIs | 0.79% | 0.97% | 0.30% | 0.66% |
Public | 13.68% | 12.14% | 11.57% | 12.12% |
No. of Shareholders | 1,06,711 | 1,18,354 | 1,64,151 | 3,86,330 |
Mazagon Dock Share Price Target 2024-2030 Forecast
Year | Lower Targets | Higher Targets |
2024 | ₹4,309 | ₹4,475 |
2025 | ₹5,829 | ₹6,202 |
2026 | ₹7,342 | ₹8,055 |
2027 | ₹8,861 | ₹9,993 |
2028 | ₹10,373 | ₹11,995 |
2029 | ₹11,876 | ₹13,780 |
2030 | ₹13,408 | ₹15,689 |
Mazagon Dock Share Price Target 2025
Month | Lower Targets | Higher Targets |
January | ₹4,364 | ₹4,542 |
February | ₹4,380 | ₹4,562 |
March | ₹4,501 | ₹4,695 |
April | ₹4,619 | ₹4,832 |
May | ₹4,722 | ₹4,937 |
June | ₹4,942 | ₹5,193 |
July | ₹5,243 | ₹5,503 |
August | ₹5,350 | ₹5,633 |
September | ₹5,538 | ₹5,833 |
October | ₹5,569 | ₹5,907 |
November | ₹5,714 | ₹6,045 |
December | ₹5,829 | ₹6,202 |
Mazagon Dock Share Price Target 2026
Month | Lower Targets | Higher Targets |
January | ₹5,880 | ₹6,292 |
February | ₹5,893 | ₹6,296 |
March | ₹6,015 | ₹6,466 |
April | ₹6,132 | ₹6,601 |
May | ₹6,226 | ₹6,725 |
June | ₹6,454 | ₹6,998 |
July | ₹6,763 | ₹7,328 |
August | ₹6,876 | ₹7,473 |
September | ₹7,058 | ₹7,661 |
October | ₹7,082 | ₹7,738 |
November | ₹7,228 | ₹7,904 |
December | ₹7,342 | ₹8,055 |
Mazagon Dock Share Price Target 2027
Month | Lower Targets | Higher Targets |
January | ₹7,396 | ₹8,113 |
February | ₹7,405 | ₹8,183 |
March | ₹7,535 | ₹8,330 |
April | ₹7,651 | ₹8,486 |
May | ₹7,751 | ₹8,625 |
June | ₹7,974 | ₹8,909 |
July | ₹8,276 | ₹9,218 |
August | ₹8,387 | ₹9,348 |
September | ₹8,569 | ₹9,609 |
October | ₹8,593 | ₹9,658 |
November | ₹8,742 | ₹9,830 |
December | ₹8,861 | ₹9,993 |
Also Check:-
Mazagon Dock Share Price Target 2028
Month | Lower Targets | Higher Targets |
January | ₹8,906 | ₹10,092 |
February | ₹8,921 | ₹10,138 |
March | ₹9,056 | ₹10,284 |
April | ₹9,163 | ₹10,431 |
May | ₹9,277 | ₹10,650 |
June | ₹9,497 | ₹10,831 |
July | ₹9,789 | ₹11,228 |
August | ₹9,912 | ₹11,343 |
September | ₹10,088 | ₹11,569 |
October | ₹10,111 | ₹11,690 |
November | ₹10,261 | ₹11,830 |
December | ₹10,373 | ₹11,995 |
Mazagon Dock Share Price Target 2029
Month | Lower Targets | Higher Targets |
January | ₹10411 | ₹12070 |
February | ₹10489 | ₹12,138 |
March | ₹10537 | ₹12,284 |
April | ₹10638 | ₹12,431 |
May | ₹10602 | ₹12,650 |
June | ₹10795 | ₹12,831 |
July | ₹10848 | ₹12,928 |
August | ₹10912 | ₹13,343 |
September | ₹10,988 | ₹13,569 |
October | ₹11111 | ₹13,690 |
November | ₹11,561 | ₹13,730 |
December | ₹11876 | ₹13780 |
Mazagon Dock Share Price Target 2030
Month | Lower Targets | Higher Targets |
January | ₹11,906 | ₹13,892 |
February | ₹11,981 | ₹143,938 |
March | ₹12,056 | ₹14,284 |
April | ₹12,163 | ₹14,431 |
May | ₹12,277 | ₹14,650 |
June | ₹12,497 | ₹14,831 |
July | ₹12,789 | ₹14,928 |
August | ₹12,912 | ₹15,043 |
September | ₹13,088 | ₹15,269 |
October | ₹13,111 | ₹15,390 |
November | ₹13,261 | ₹15,430 |
December | ₹13408 | ₹15689 |
Market Dynamics & Growth Drivers
Geopolitical tensions and the need for nations to modernize their naval fleets drive the demand for protection tools like warships and submarines. Under the “Make in India” initiative, India’s awareness of self-reliance in protection manufacturing has given organizations like Mazagon Dock a significant boost. The employer is well-positioned to capitalize on this need thanks to its expertise, strategic location, and long-standing relationships with the Indian Navy.
Final Words
In India, Mazagon Dock Shipbuilders Limited, more commonly referred to as Mazagon Dock, is a leading public area defense shipyard. It builds and maintains warships and submarines for various customers, including the Indian Navy. Investors have shown a lot of interest due to the company’s strong financials and strategic significance. The entirety of this evaluation examines a variety of factors that would have an effect on the overall performance of Mazagon Dock’s inventory, including the anticipated percentage rate targets for the period between 2024 and 2030.
Stay Updated with the Latest News and Trends
Discover the latest in tech, exams, Sarkari results, and more with our platform. We bring you fresh updates and expert insights to keep you informed and ahead. Join us today and stay on top of the most important developments!