Nestlé India is an auxiliary of “Nestlé”, a Swiss worldwide food and refreshments combination and has been in India’s food handling industry since the second 1961 that its most memorable plant in Punjab was set up. One of the largest companies in India’s fast-moving consumer goods (FMCG) industry, the company owns nine manufacturing facilities across the country. Nestlé India Limited, known for its huge presence in the Indian offer market, has shown different patterns throughout the long term.
Nestle India Share Price Target 2024-2030
Nestle India works producing units and branch workplaces the nation over. Aside from that, the organization trades its items to various countries worldwide like USA, Australia, Singapore and New Zealand. Important organization’s items are usually realized under names like Ordinary, NESCAFE, Maggi, NESQUIK, KITKAT, Crunch, Nestle, POLO, PURINA, Bar-One, Milkmaid, Milkybar, NANGROW and LACTOGROW among others. In this segment, we examine NESTLEIND’s ongoing business sector position, its development direction, and how outside market elements could impact its cost presentation paving the way to 2030.
Nestle India Share Price Target Today Update
NESTLEIND has a place with the Purchaser Guarded area and works inside the Bundled Food sources industry. The organization is recorded on the Public Stock Trade (NSE) and Bombay Stock Trade (BSE). We will discuss NESTLEIND’s share price targets for 2024, 2025, 2026, and up to 2030 in this in-depth post. For long haul conjectures, we will utilize different specialized examination ways to deal with anticipate focuses up to the year 2030. To estimate the cost of NESTLEIND up to the year 2030, we will utilize an AI approach where the guage information is prepared on the past execution.
About Nestle India Ltd
India’s quick shopper products (FMCG) industry is overwhelmed by Nestle India Ltd., a Nestle giant Nestle subsidiary. Nestle India Ltd. was laid out in 1959 by the worldwide Swiss organization Nestle S.A. India is home to nine of its assembling offices. Settle ( Maggi, Cerelac, Milklaid ) are a couple of driving consequences of this association. On October 23, the governing body of Nestle India declared a 1:10 offer split for NESTLEIND (NSE), which produced results on Friday, January 5, 2024.
Also Check:-
Karur Vysya Bank Share Price Target
Nestle India’s Latest News
- Plant-based protein products will soon be available in India from Nestle India, a fast-moving consumer goods (FMCG) company.
- Nestle India is putting Rs 900 crores in its forthcoming plant in Odisha.
Nestle India Business Profile
Nestle India which is 62% claimed by S An is to a great extent present in food and related markets including milk items, nourishment, arranged dishes, powdered/fluid drinks and ice cream parlor. NESCAFÉ, MAGGI noodles, MILKYBAR chocolate powder, and KIT KAT wafer bars are among its well-known brands.
Manufacturing Facilities
It is found in 9 urban communities working in Moga (Punjab), Choladi (Tamil Nadu), Nanjangud (Karnataka), Samalkha (Haryana), Ponda (Goa), Bicholim (Goa), Pantnagar (Uttarakhand), Tahliwal (HP), Sanand (Gujarat).
Capacity Expansion
Organization is setting up its 10th assembling office in Odisha. In 2,000 twenty, twenty 23; just about 26 hundred crore has been spent by the organization. At the Orissa factory, a commitment has already been made for anywhere from nine hundred crores to one thousand crores.
Product Launches
The most recent seven years have seen the organization send off 130 new items, and numerous different items are just around the corner. MAGGI Korean noodles and MAGGI Oats Noodles with Millet Magic and GERBER Puffs are two recent products that the company has launched in other nations. In 2022, Nestle Research and development Center India marked a MOU with Nutrihub, ICAR-Establishment of Millet Exploration planning to team up in regions, for example, millet handling, understanding wellbeing and nourishment advantages of millets in various item applications.
Nestle India Fundamentals & Quarterly Results
Parameter | Value |
Market Cap | ₹ 2,45,050 Cr. |
Current Price | ₹ 2,542 |
High / Low | ₹ 2,771 / 2,145 |
Stock P/E | 62.5 |
Book Value | ₹ 34.6 |
Dividend Yield | 0.60 % |
ROCE | 169 % |
ROE | 135 % |
Face Value | ₹ 1.00 |
Debt to Equity | 0.10 |
Debt Capacity | 0.04 |
Debt Preceding Year | ₹ 271 Cr. |
Debt | ₹ 345 Cr. |
Reserves | ₹ 3,244 Cr. |
EPS | ₹ 40.8 |
EPS Last Year | ₹ 40.8 |
Pledged Percentage | 0.00 % |
FCF Prev Ann | ₹ 2,197 Cr. |
EVEBITDA | 41.0 |
Industry PE | 60.4 |
PEG Ratio | 3.20 |
Piotroski Score | 8.00 |
Earnings Yield | 2.23 % |
Sales Growth 5 Years | 16.6 % |
Also Check:-
Nestle India Quarterly Results
Parameter | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
Sales | 3,993 | 4,046 | 4,602 | 4,257 | 4,831 | 4,659 | 5,037 | 4,600 | 5,268 |
Expenses | 3,072 | 3,231 | 3,598 | 3,284 | 3,735 | 3,603 | 3,812 | 3,505 | 3,919 |
Operating Profit | 921 | 815 | 1,004 | 973 | 1,095 | 1,056 | 1,225 | 1,095 | 1,349 |
OPM % | 23% | 20% | 22% | 23% | 23% | 23% | 24% | 24% | 26% |
Other Income | 21 | 19 | 31 | 30 | 34 | 24 | 140 | -77 | 37 |
Interest | 36 | 37 | 37 | 45 | 37 | 33 | 31 | 23 | 26 |
Depreciation | 105 | 102 | 98 | 99 | 102 | 107 | 111 | 109 | 109 |
Profit Before Tax | 802 | 695 | 899 | 859 | 990 | 939 | 1,222 | 886 | 1,251 |
Tax % | 26% | 27% | 26% | 27% | 26% | 26% | 26% | 26% | 25% |
Net Profit | 591 | 510 | 661 | 628 | 737 | 698 | 908 | 656 | 934 |
EPS in Rs | 6.13 | 5.29 | 6.86 | 6.51 | 7.64 | 7.24 | 9.42 | 6.80 | 9.69 |
CAGR Report
10 Years | 5 Years | 3 Years | 1 Year / TTM | |
Compounded Sales Growth | 10% | 17% | 22% | 44% |
Compounded Profit Growth | 13% | 20% | 24% | 64% |
Stock Price CAGR | 18% | 17% | 13% | 10% |
Return on Equity | 68% | 107% | 121% | 135% |
Nestle India Shareholding Pattern
Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
Promoters | 62.76% | 62.76% | 62.76% | 62.76% | 62.76% | 62.76% | 62.76% | 62.76% |
FIIs | 12.52% | 11.94% | 12.55% | 11.81% | 12.29% | 12.01% | 12.06% | 12.10% |
DIIs | 7.43% | 8.16% | 7.69% | 9.12% | 7.95% | 8.60% | 9.19% | 9.00% |
Government | 0.09% | 0.09% | 0.07% | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% |
Public | 17.20% | 17.04% | 16.93% | 16.24% | 16.99% | 16.62% | 15.99% | 16.14% |
No. of Shareholders | 77,198 | 70,849 | 90,994 | 1,16,557 | 1,71,537 | 1,92,094 | 1,87,365 | 4,10,144 |
Nestle India Share Price Target 2024-2030 Forecast
Year | Initial Target | Mid-Year Target | Year-End Target |
2024 | ₹2985 | ₹3387 | ₹3629 |
2025 | ₹3701 | ₹3479 | ₹4153 |
2026 | ₹4236 | ₹3981 | ₹4752 |
2027 | ₹4847 | ₹4556 | ₹5439 |
2028 | ₹5547 | ₹5214 | ₹6224 |
2029 | ₹6349 | ₹5967 | ₹7123 |
2030 | ₹7265 | ₹6829 | ₹8152 |
Nestle India Share Price Target 2025
Month | Target |
January | ₹3701 |
February | ₹3775 |
March | ₹3851 |
April | ₹3722 |
May | ₹3598 |
June | ₹3479 |
July | ₹3618 |
August | ₹3763 |
September | ₹3913 |
October | ₹3991 |
November | ₹4071 |
December | ₹4153 |
Nestle India Share Price Target 2026
Month | Target |
January | ₹4236 |
February | ₹4320 |
March | ₹4407 |
April | ₹4260 |
May | ₹4118 |
June | ₹3981 |
July | ₹4140 |
August | ₹4306 |
September | ₹4478 |
October | ₹4568 |
November | ₹4659 |
December | ₹4752 |
Nestle India Share Price Target 2027
Month | Target |
January | ₹4847 |
February | ₹4944 |
March | ₹5043 |
April | ₹4875 |
May | ₹4713 |
June | ₹4556 |
July | ₹4738 |
August | ₹4928 |
September | ₹5125 |
October | ₹5227 |
November | ₹5332 |
December | ₹5439 |
Nestle India Share Price Target 2028
Month | Target |
January | ₹5547 |
February | ₹5658 |
March | ₹5772 |
April | ₹5579 |
May | ₹5394 |
June | ₹5214 |
July | ₹5423 |
August | ₹5639 |
September | ₹5865 |
October | ₹5982 |
November | ₹6102 |
December | ₹6224 |
Also Check:-
Federal Bank Share Price Target
Berger Paints Share Price Target
Nestle India Share Price Target 2029
Month | Target |
January | ₹6349 |
February | ₹6476 |
March | ₹6605 |
April | ₹6385 |
May | ₹6173 |
June | ₹5967 |
July | ₹6206 |
August | ₹6454 |
September | ₹6712 |
October | ₹6846 |
November | ₹6983 |
December | ₹7123 |
Nestle India Share Price Target 2030
Month | Target |
January | ₹7265 |
February | ₹7411 |
March | ₹7559 |
April | ₹7307 |
May | ₹7064 |
June | ₹6829 |
July | ₹7102 |
August | ₹7386 |
September | ₹7682 |
October | ₹7835 |
November | ₹7992 |
December | ₹8152 |
Final Words
Over the most recent five years of NESTLEIND’s set of experiences on the NSE, its stock has consistently increased 136%, taking the stock from Rs 1127 in Jan 2019 to Rs 2668 in Jan 2024, according to the above information for this major FMCG organization, its stock cost might penetrate the Rs 4,000 imprint in 2025 on the Public Stock Trade (NSE). KR Choksey, ICICI Protections, Motilal Oswal and Hub Protections, and Sharekhan monetary specialist organizations have communicated both hopeful and impartial suggestions for Nestle India Share Price.
Stay Updated with the Latest News and Trends
Discover the latest in tech, exams, Sarkari results, and more with our platform. We bring you fresh updates and expert insights to keep you informed and ahead. Join us today and stay on top of the most important developments!