Power Grid Corporation of India Limited is biggest electric power transmission organization in India and a Maharatna Focal Public Area Utility. As on March 31, 2021 GoI’s stake was 51.34%. It was laid out in 1989 for EHVAC and HVDC transmission hallways. At the point when huge power blocks are moved from power stations at the middle and regions having additional power the whole way to the utilities in districts covering both public and global limits, such an activity is finished by the organization. Service of Force, GoI has the oversight job of the partnership.
Power Grid Share Price Target 2024-2030
Power Grid is a power transmission utility that is an administration possessed Maharatna organization. Networks of transmission lines used in the distribution of electric power are owned and managed by the company, which also implements power transmission projects. It additionally gives consultative, upkeep and functional administrations for transmission frameworks; smart grid and telecom administrations are among these as well.
Power Grid Share Price Target Today Update
Power Grid Corporation of India Limited (PGCIL), typically alluded to as Power Grid, is viewed as quite possibly of the most significant and most pivotal utility in India. It contributes significantly to the flow of power throughout the United States. As the spine of India’s energy district, Power Grid monetary generally speaking exhibition and rate goals are of outstanding premium to purchasers. This assessment offers an entire projection of Power Grid’s share price targets from 2024 to 2030, consolidating fundamental components which incorporates market patterns, association customary execution, organization elements, and money related conditions.
Key Factors For Power Grid Share Price:
- Authority in the field of energy transmission.
- Profitability and solid financial performance are typical.
- Persistent development in innovation and framework.
- Positive administrative environmental factors and government help.
- Key Financial Metrics and Performance
Power Grid’s goals for percentage fees from 2024 to 2030 emphasize the company’s capacity for sustained growth and profitability. Power Grid is well-positioned to capitalize on the growing demand for energy transmission services thanks to its strong market presence, technological advancements, and strategic responsibilities. When making investment decisions, investors must keep these projections and the company’s long-term growth prospects in mind.
Check Here:-
South Indian Bank Share Price Target
Power Grid Share Price Overview
Power Grid Corporation of India Limited is an electric powered application company in Gurugram, India, that is owned by the country. It is liable for the transmission of roughly half of the total energy created in India on its transmission local area. The business endeavor manager works through the accompanying sections: Transmission, Consultancy, Telecom, and Bound together Burden Dispatch and Correspondence. Power Grid’s sturdy infrastructure and huge local area make it a vital member in India’s power area.
Power Grid Business Profile
The organization is additionally dealing with a few tasks of key significance, which are all given to it by GoI on designation premise. The Planning, Execution, Operation, and Maintenance of ISFT, Telecommunication Services, and Consulting Services are the Primary Activities of Power Grid Corporation of India.
PGCIL Outlook
It is impossible to overstate the company’s significance to India’s power sector: not only does it control 85% of the nation’s interstate transmission network, but it also transports 45% of the nation’s total generated power. It follows that the company will continue to be awarded key projects that are located in challenging terrain or those that are so intricate if this capacity to execute projects is even remotely comparable to what we believe.
EV charging infra
The company has adopted electric vehicles (EVs) for its own use and set up fast EV charging stations all over the country to promote e-mobility. During the course of the year, 11 fast charging points for EVs were established. Presently, POWERGRID has 16 EV charging areas out in the open spaces situated at Delhi, Gurugram, Hyderabad, Ahmedabad, Bengaluru, Kochi and Kozhikode. Delhi, Bengaluru, Mysuru and Shillong are a portion of the spots where there are continuous endeavors to build 24 additional public EV charging stations.
Clients & International Presence
Informally, the company has been involved in the establishment of business branches in 21 nations in Asia, Africa, the CIS, and Asia-Pacific. Our main goal is to give counseling and venture the board administrations alongside resource the executives answers for numerous clients among them, state-claimed power utilities as well as different multi-horizontal subsidizing organizations like the world Bank and ADB,IFC or even legislature of India.
Invit monetization
Using its registered InVit (powergrid infrastructure investment trust), Powergrid makes money from TBCB assets to provide capital for additional expansion projects. Resources worth Rs 7700 cr were adapted in 2021 by the organization through 5 InvITs.
Power Grid Fundamentals & Quarterly Results
Metric | Value |
Market Cap | ₹ 3,08,966 Cr. |
Current Price | ₹ 332 |
High / Low | ₹ 349 / 180 |
Stock P/E | 19.8 |
Book Value | ₹ 93.7 |
Dividend Yield | 3.33 % |
ROCE | 13.0 % |
ROE | 18.3 % |
Face Value | ₹ 10.0 |
Debt to Equity | 1.42 |
Debt Capacity | -0.04 |
Debt Preceding Year | ₹ 1,26,661 Cr. |
Debt | ₹ 1,23,516 Cr. |
Reserves | ₹ 77,845 Cr. |
EPS | ₹ 16.7 |
EPS Last Year | ₹ 16.7 |
Pledged Percentage | 0.00 % |
FCF Prev Ann | ₹ 31,102 Cr. |
EVEBITDA | 10.5 |
Industry PE | 41.8 |
PEG Ratio | 2.59 |
Piotroski Score | 8.00 |
Earnings Yield | 6.42 % |
Sales Growth 5 Years | 5.51 % |
Power Grid Quarterly Results
Metric | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
Sales | 10,687 | 10,905 | 11,151 | 11,262 | 12,264 | 11,048 | 11,267 | 11,550 | 11,978 |
Expenses | 1,983 | 1,661 | 1,785 | 1,368 | 1,433 | 1,716 | 1,557 | 1,375 | 2,055 |
Operating Profit | 8,704 | 9,245 | 9,366 | 9,893 | 10,831 | 9,332 | 9,710 | 10,175 | 9,923 |
OPM % | 81% | 85% | 84% | 88% | 88% | 84% | 86% | 88% | 83% |
Other Income | 737 | 342 | 199 | 500 | 294 | 209 | 263 | 380 | 389 |
Interest | 2,091 | 1,960 | 2,187 | 3,012 | 2,475 | 2,057 | 2,341 | 2,446 | 1,928 |
Depreciation | 3,279 | 3,295 | 3,317 | 3,407 | 3,314 | 3,266 | 3,277 | 3,293 | 3,259 |
Profit before tax | 4,071 | 4,331 | 4,060 | 3,975 | 5,335 | 4,218 | 4,355 | 4,816 | 5,125 |
Tax % | -2% | 12% | 10% | 8% | 19% | 15% | 13% | 16% | 19% |
Net Profit | 4,156 | 3,801 | 3,650 | 3,645 | 4,323 | 3,597 | 3,781 | 4,028 | 4,166 |
EPS in Rs | 4.47 | 4.09 | 3.92 | 3.92 | 4.65 | 3.87 | 4.07 | 4.33 | 4.48 |
Check Here:-
Motisons Jewellers Share Price Target
CAGR Report
Metric | 10 Years | 5 Years | 3 Years | 1 Year / TTM |
Compounded Sales Growth | 11% | 6% | 5% | 1% |
Compounded Profit Growth | 13% | 8% | 7% | 0% |
Stock Price CAGR | 16% | 24% | 37% | 81% |
Return on Equity | 17% | 19% | 19% | 18% |
Power Grid Shareholding Pattern
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 | |
Promoters | 56.91% | 55.37% | 51.34% | 51.34% | 51.34% | 51.34% | 51.34% | 51.34% |
FIIs | 21.31% | 25.51% | 27.02% | 28.39% | 29.35% | 32.30% | 29.82% | 28.73% |
DIIs | 15.77% | 14.58% | 16.65% | 13.77% | 16.02% | 13.39% | 15.26% | 16.32% |
Public | 6.01% | 4.55% | 4.99% | 6.50% | 3.29% | 2.99% | 3.58% | 3.61% |
No. of Shareholders | 5,98,244 | 5,62,363 | 5,56,321 | 5,91,585 | 8,04,152 | 8,02,619 | 11,00,850 | 13,17,077 |
Power Grid Share Price Target 2024-2030 Forecast
Year | Initial Target | Mid-Year Target | Year-End Target |
2024 | ₹387.55 | ₹459.99 | ₹503.46 |
2025 | ₹514 | ₹482 | ₹575 |
2026 | ₹587 | ₹552 | ₹659 |
2027 | ₹672 | ₹631 | ₹752 |
2028 | ₹767 | ₹720 | ₹860 |
2029 | ₹877 | ₹826 | ₹986 |
2030 | ₹1006 | ₹945 | ₹1128 |
POWER GRID Share Price Target 2025
Month | Target |
January | ₹514 |
February | ₹524 |
March | ₹534 |
April | ₹516 |
May | ₹499 |
June | ₹482 |
July | ₹501 |
August | ₹521 |
September | ₹542 |
October | ₹553 |
November | ₹564 |
December | ₹575 |
POWER GRID Share Price Target 2026
Month | Target |
January | ₹587 |
February | ₹599 |
March | ₹611 |
April | ₹591 |
May | ₹571 |
June | ₹552 |
July | ₹574 |
August | ₹597 |
September | ₹621 |
October | ₹633 |
November | ₹646 |
December | ₹659 |
POWER GRID Share Price Target 2027
Month | Target |
January | ₹672 |
February | ₹685 |
March | ₹699 |
April | ₹676 |
May | ₹653 |
June | ₹631 |
July | ₹656 |
August | ₹682 |
September | ₹709 |
October | ₹723 |
November | ₹737 |
December | ₹752 |
POWER GRID Share Price Target 2028
Month | Target |
January | ₹767 |
February | ₹782 |
March | ₹798 |
April | ₹771 |
May | ₹745 |
June | ₹720 |
July | ₹749 |
August | ₹779 |
September | ₹810 |
October | ₹826 |
November | ₹843 |
December | ₹860 |
Check Here:-
Orient Green Power Share Price Target
Hindustan Zinc Share Price Target
POWER GRID Share Price Target 2029
Month | Target |
January | ₹877 |
February | ₹895 |
March | ₹913 |
April | ₹883 |
May | ₹854 |
June | ₹826 |
July | ₹859 |
August | ₹893 |
September | ₹929 |
October | ₹948 |
November | ₹967 |
December | ₹986 |
POWER GRID Share Price Target 2030
Month | Target |
January | ₹1006 |
February | ₹1026 |
March | ₹1047 |
April | ₹1012 |
May | ₹978 |
June | ₹945 |
July | ₹983 |
August | ₹1022 |
September | ₹1063 |
October | ₹1084 |
November | ₹1106 |
December | ₹1128 |
Points Before Investing in Power Grid Corporation of India:-
- Check the information about the fund that you are willing to spend money on, such as its category, types, availability, and returns.
- Invest the funds according to your requirements and the company’s financial situation.
- For stock-related investments, you should not take out loans from any other financial or non-financial institutions.
- Before and after the investment, think about the risk factors and keep a mental note of them.
- Keep an eye on the market prices of shares at all times because they can change quickly and frequently.
Final Words
The stock prices are rising very slowly and not very quickly, indicating that it will take a long time to increase the value of the shares. However, there are chances that the company will grow in the future in terms of revenue and earnings, which will increase the value of the shares in the future. However, the analyst’s prediction suggests that the shares will also grow slowly because there are only very slight chances of growth.
Stay Updated with the Latest News and Trends
Discover the latest in tech, exams, Sarkari results, and more with our platform. We bring you fresh updates and expert insights to keep you informed and ahead. Join us today and stay on top of the most important developments!