Indian auto technology company Sona BLW Precision Forgings It plans, makes and sells designed car frameworks and parts; differential gatherings, gears, regular and miniature mixture engines, BSG frameworks as well as EV footing engines in all vehicle sections. It creates mechanical and electrical equipment frameworks alongside their parts alongside both the base and applied programming arrangements in the organization.
Sona BLW Share Price Target 2024-2030
In 1995, Sona BLW Precision Forgings Ltd laid out the beginning of tasks in association with Mitsubishi Metal Company Restricted and has been fabricating auto parts starting around 1998 when they set up their most memorable plant at Gurugram, Haryana where they began delivering differential slope gears. Sona BLW Offer Cost target 2025 is towards the positive side of the direction in the securities exchange and in forthcoming years, NSE: SONACOMS is anticipated to give a decent profit from venture.
Sona BLW Share Price Target Today Update
In 1995, Sona BLW Precision Forgings Ltd. collaborated with Mitsubishi Metal Corporation Limited to begin its journey. It has been an auto parts maker starting around 1998 with its most memorable plant in Gurugram, Haryana to create differential slope gears. Afterward, Sona BLW or Sona Comstar sent off its assembling plants in Chennai and Pune in 1999 and 2005, separately.
Check Also:-
Karur Vysya Bank Share Price Target
Federal Bank Share Price Target
Sona BLW Latest News
- Investors have been disappointed by today’s Sona BLW Share Price, which is down 20 points, or 2.91 percent, from its opening price per share of 694 early on Monday, March 3, 2024. Sona BLW turns into the first to get PLI conspire accreditation.
- For its hub wheel drive motor (Two Wheelers), the manufacturer of automotive parts received this Auto Production Linked Incentive certificate from the Ministry of Heavy Industries.
Sona BLW Business Profile
In FY19 the organization procured Comstar substances that are perhaps of the most perceived maker and architects of charging frameworks; subsequently from that time hence, the association was named Sona Comstar.
Products
The organization’s product offering can be sectioned into two areas: driveline parts like differential get together and gears as well as engines.
- Driveline parts segment-The Organization makes racket gatherings and accuracy fashioned angle pinions for differentials of both electric and non-jolted business vehicles, traveler vehicles, off-thruway vehicles and three-wheelers.
- Motors segment- The organization makes starter engines for ordinary and miniature crossover vehicles as well as footing engines for electric vehicles (EVs) and engine control units for half breed electric vehicles (HEVs) and electric vehicles (EVs).
Manufacturing Facilities
Up until 9MFY24, 9 assembling plants, 4 Research and development focuses, 8 Stockrooms, 3 Designing Ability Place, and 1 Instrument and Kick the bucket Shop were descending upon the organization. The company is a manufacturer with locations in China, India, Mexico, and the United States.
Clientele Base
Ashok Leyland, Daimler, M&M, Escorts Mahindra Electric, Renault Nissan, Maruti Suzuki, and Volvo, as well as Volvo Eicher, are just a few of the companies. Seventy-nine percent of the company’s revenue is generated by its top ten clients.
R&D activities
5.8% of FY21 incomes were involved by the organization for Research and development exercises which represented 915 Million rupees. Digital simulations, testing, and validation facilities have been established at three R&D centers in Gurugram and Chennai, India, by 186 on-call employees working in R&D.
Sona BLW Share Fundamentals & Quarterly Results
Metric | Value |
Market Cap | ₹ 42,213 Cr. |
Current Price | ₹ 720 |
High / Low | ₹ 765 / 488 |
Stock P/E | 87.2 |
Book Value | ₹ 43.9 |
Dividend Yield | 0.43 % |
ROCE | 23.8 % |
ROE | 20.1 % |
Face Value | ₹ 10.0 |
Debt to Equity | 0.15 |
Debt Capacity | 0.04 |
Debt Preceding Year | ₹ 291 Cr. |
Debt | ₹ 388 Cr. |
Reserves | ₹ 1,988 Cr. |
EPS | ₹ 8.26 |
EPS Last Year | ₹ 8.26 |
Pledged Percentage | 0.00 % |
FCF Prev Ann | ₹ 166 Cr. |
EV/EBITDA | 49.5 |
Industry PE | 36.7 |
PEG Ratio | 2.37 |
Piotroski Score | 6.00 |
Earnings Yield | 1.53 % |
Sales Growth 5 Years | 32.8 % |
Sona BLW Quarterly Results
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
Sales | 494 | 533 | 599 | 616 | 699 | 674 | 716 | 708 | 793 |
Expenses | 378 | 412 | 453 | 456 | 510 | 488 | 516 | 494 | 570 |
Operating Profit | 116 | 122 | 147 | 160 | 189 | 186 | 201 | 215 | 223 |
OPM % | 24% | 23% | 24% | 26% | 27% | 28% | 28% | 30% | 28% |
Other Income | 48 | 6 | 7 | 13 | 35 | 4 | 24 | -1 | 6 |
Interest | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 |
Depreciation | 35 | 37 | 40 | 44 | 45 | 48 | 50 | 51 | 53 |
Profit before tax | 126 | 88 | 110 | 123 | 174 | 136 | 168 | 155 | 169 |
Tax % | 1% | 25% | 24% | 23% | 17% | 26% | 22% | 22% | 23% |
Net Profit | 124 | 66 | 83 | 96 | 144 | 102 | 130 | 122 | 131 |
EPS in Rs | 2.13 | 1.12 | 1.42 | 1.63 | 2.45 | 1.74 | 2.23 | 2.08 | 2.23 |
CAGR Report
10 Years | 5 Years | 3 Years | TTM / 1 Year | |
Compounded Sales Growth | 24% | 33% | 27% | 17% |
Compounded Profit Growth | 32% | 37% | 29% | 26% |
Stock Price CAGR | % | % | 22% | 33% |
Return on Equity | 19% | 19% | 20% | 20% |
Check Also:-
Sona BLW Shareholding Pattern
Metric | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 |
Promoters | 67.18% | 33.00% | 29.71% | 29.71% |
FIIs | 8.79% | 24.69% | 32.93% | 32.03% |
DIIs | 16.42% | 31.28% | 28.77% | 29.50% |
Public | 7.61% | 11.01% | 8.59% | 8.75% |
No. of Shareholders | 3,95,367 | 4,82,517 | 4,12,728 | 4,24,896 |
Sona BLW Share Price Target 2024-2030 Forecast
Year | Initial Target | Mid-Year Target | Year-End Target |
2024 | ₹786.11 | ₹931.74 | ₹1019.13 |
2025 | ₹1040 | ₹977 | ₹1166 |
2026 | ₹1189 | ₹1118 | ₹1335 |
2027 | ₹1362 | ₹1280 | ₹1527 |
2028 | ₹1558 | ₹1465 | ₹1749 |
2029 | ₹1784 | ₹1676 | ₹2001 |
2030 | ₹2041 | ₹1919 | ₹2291 |
SONA BLW Share Price Target 2025
Month | Target |
January | ₹1040 |
February | ₹1061 |
March | ₹1082 |
April | ₹1046 |
May | ₹1011 |
June | ₹977 |
July | ₹1016 |
August | ₹1057 |
September | ₹1099 |
October | ₹1121 |
November | ₹1143 |
December | ₹1166 |
SONA BLW Share Price Target 2026
Month | Target |
January | ₹1189 |
February | ₹1213 |
March | ₹1237 |
April | ₹1196 |
May | ₹1156 |
June | ₹1118 |
July | ₹1163 |
August | ₹1210 |
September | ₹1258 |
October | ₹1283 |
November | ₹1309 |
December | ₹1335 |
SONA BLW Share Price Target 2027
Month | Target |
January | ₹1362 |
February | ₹1389 |
March | ₹1417 |
April | ₹1370 |
May | ₹1324 |
June | ₹1280 |
July | ₹1331 |
August | ₹1384 |
September | ₹1439 |
October | ₹1468 |
November | ₹1497 |
December | ₹1527 |
SONA BLW Share Price Target 2028
Month | Target |
January | ₹1558 |
February | ₹1589 |
March | ₹1621 |
April | ₹1567 |
May | ₹1515 |
June | ₹1465 |
July | ₹1524 |
August | ₹1585 |
September | ₹1648 |
October | ₹1681 |
November | ₹1715 |
December | ₹1749 |
Check Also:-
Berger Paints Share Price Target
SONA BLW Share Price Target 2029
Month | Target |
January | ₹1784 |
February | ₹1820 |
March | ₹1856 |
April | ₹1794 |
May | ₹1734 |
June | ₹1676 |
July | ₹1743 |
August | ₹1813 |
September | ₹1886 |
October | ₹1924 |
November | ₹1962 |
December | ₹2001 |
SONA BLW Share Price Target 2030
Month | Target |
January | ₹2041 |
February | ₹2082 |
March | ₹2124 |
April | ₹2053 |
May | ₹1985 |
June | ₹1919 |
July | ₹1996 |
August | ₹2076 |
September | ₹2159 |
October | ₹2202 |
November | ₹2246 |
December | ₹2291 |
Point Before Investing in Sona BLW Stock
- Sona BLW share cost has been on a positive direction for quite a while, by and large. Assessing the organization’s new exhibition, KLP Exploration has suggested ”Purchase” for Sona BLW Offer Value Focus between Rs 708 and Rs 678.
- Sona BLW Precision Forgings Ltd.’s second quarter of the fiscal year 2024 saw record levels of revenue, EBITDA, and Net Profit.
- While the car part producer’s Net Benefit was Rs 93 crores and Income leaped to Rs 787.4 crores, an increment of 34.1% and 20.62%, individually.
- Taking into account the Sona BLW Precision Forgings Ltd organization business in the assembling of auto parts, the Indian market is supposed to keep a high direction of development in this area.
- The anticipated expansion of the business worldwide and in India will be advantageous. As a financial backer, the opposition factor is consistently a noticeable element to investigate about.
Final Words
On the National Stock Exchange, the share price of Sona BLW has been rising steadily for a number of years. Over the most recent a half year, Sona BLW share cost hasn’t bounced and has seen a development of just 16%. Additionally, being the solitary PLI plot recipient in its car part producing class, Sona BLW enjoys an upper hand over its rivals.
Stay Updated with the Latest News and Trends
Discover the latest in tech, exams, Sarkari results, and more with our platform. We bring you fresh updates and expert insights to keep you informed and ahead. Join us today and stay on top of the most important developments!