The SSC CGL exams are given by the Staff Selection Commission (SSC) in order to find qualified candidates for Group B and Group C positions. Candidates getting ready for the SSC CGL Exam ought to become acquainted with the SSC CGL Notification 2024 and the related pay information.
SSC CGL Salary 2024
To obtain comprehensive information about various job positions within SSC CGL, including salary structures, perks, allowances, and more, interested candidates are encouraged to peruse the extensive article below. Continue reading to acquire a thorough understanding of the SSC CGL Salary 2024 according to the most recent SSC Exam Calendar notification.
What is SSC CGL?
The SSC CGL (Staff Selection Commission Combined Graduate Level) national exam is administered by the Staff Selection Commission to choose candidates for various Group B and Group C posts in Indian government ministries, departments, and organizations. It is advised that candidates study a variety of sources to gain a comprehensive grasp of the pay associated with specific roles and the levels that correspond with them.
Check Here:-
Job Responsibilities
This exam is regarded as one of the most esteemed assessments for government employment. The SSC CGL salary for 2024, including benefits, is expected to vary from Rs. 25,500 to Rs. 1,51,000 based on the particular role and duties, according to the 7th Pay Commission. 2024 saw an increase in the SSC CGL wage as a result of the Dearness Allowance going from 38% to 42%. The official notification contains comprehensive details regarding the income and job profiles for SSC CGL candidates.
All Phases of the SSC CGL
For applicants who successfully complete every step of the SSC CGL 2024 recruiting procedure, the SSC CGL salary in 2024 will be very important. This accomplishment guarantees prominent government jobs in a number of departments. Every position has a different pay grade since the functions covered by the SSC CGL examination are various. Depending on the pay grade level, the overall SSC CGL salary for 2024 can range from Rs. 25,500 to Rs. 1,51,100.
Pay Commission
Until the Pay Commission revises it every ten years, the base pay for SSC CGL positions stays the same. SSC CGL exam candidates are hired for Group B and Group C positions. With this exam, the commission hopes to fill more than 50 Group B and Group C positions. The job you land and the city you work in will determine how much you get paid.
Important Dates
Particular | Dates |
SSC CGL Notification 2024 Release Date | 11th June 2024 |
SSC CGL Application Start Date | 11th June 2024 |
SSC CGL Application Last Date | 10th July 2024 |
Last Date for Online Fee Payment | To Be Announced |
Last Date and Time for Generation of Offline Challan | To Be Announced |
Last Date for Payment Through Challan | To Be Announced |
The Window for Application Form Correction | To Be Announced |
SSC CGL Exam Date 2024 Tier-1 | Sep-Oct 2024 |
SSC CGL Exam Date 2024 Tier-2 | To Be Announced |
SSC CGL Salary Structure 2024
Pay Levels & Gross Salary
Posts | Group | Gross Salary | Pay Level (PL) | In Hand Salary |
Assistant Audit Officer (Indian Audit & Accounts Department under CAG) | B | 54,864 – 61,424 | Pay Level 8 (Rs 47600 to 151100) | 50,725 – 57,285 |
Assistant Section Officer (Central Secretariat Service) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Central Vigilance Commission) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Intelligence Bureau) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of Railway) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of External Affairs) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (AFHQ) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Other Ministries/ Departments) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Central Excise) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Preventive Officer) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Examiner) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant Enforcement Officer (Directorate of Enforcement, Department of Revenue) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Other Ministries/ Departments) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Sub Inspector (Central Bureau of Investigation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector of Posts (Department of Post) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Statistical Investigator Gr.II (Ministry of Statistics & Prog. Implementation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Central Bureau of Narcotics) | B | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Sub Inspector National Investigation Agency (NIA) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Income Tax) CBDT | C | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Auditor (Offices under CAG) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor (Offices under CGDA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor (Offices under CGA & others) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Accountant / Junior Accountant (Offices under CGA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Sr. Secretariat Assistant (Central Govt. Offices/ Ministries other than CSCS cadres.) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBDT) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBEC) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Compiler (Registrar General of India) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Sub Inspector (Central Bureau of Narcotics) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Check Here:-
Bigg Boss Tamil Season 8 Launch Date
Bigg Boss Tamil Season 8 Contestants List
Additional Benefits
- House Rent Allowance (HRA): 24% for X cities, 16% for Y cities, and 8% for Z cities.
- Traveling Allowance (TA): Rs. 3600 for X cities, Rs. 1800 for Y and Z cities.
- Medical Allowance: Reimbursement of medical expenses for employees and their families.
- Special Security Allowance (SSA): 20% of basic pay for employees in security agencies like CBI, IB.
- Pension: Post-retirement pension benefits as per the National Pension System (NPS).
Job Profile
- Assistant Audit Officer
- Assistant Accounts Officer
- Inspector (Examiner) (CBEC)
- Income Tax Inspector (CBDT)
- Assistant in Ministry of External Affairs (MEA)
- Inspector (Central Excise) (CBEC)
- Inspector (Preventive Officer) (CBEC)
- Assistant Enforcement Officer (AEO)
- Assistant (Central Vigilance Commission)
- Assistant in AFHQ
- Assistant in the Ministry of Railway
- Assistant in Intelligence Bureau
- Assistant Section Officer (CSS)
- Assistant in Serious Fraud Investigation Officer (SFIO)
- Sub Inspectors (CBI)
- Assistant (Other Ministries)
- Divisional Accountant (CAG)
- Inspector (Narcotics)
- Assistant (Other Ministries)
- Sub Inspector in the National Investigation Agency (NIA)
- Statistical Investigator
- Inspector (Department of Post)
- Sub-Inspector (Central Bureau of Narcotics)
- Auditor (C&AG)
- Auditor (CGDA)
- Auditor (CGA)
- Tax Assistant (CBEC)
- Tax Assistant (CBDT)
- Accountant/ Junior Accountant (Offices under C&AG)
- Accountant/ Junior Accountant (CGA & others)
- Senior Secretariat Assistant
- Compiler (Registrar General of India)
Post Preferences for Candidates
For Male Candidates
Post Name | Preference |
Assistant Audit Officer | 1 |
Assistant Accounts Officer | 2 |
Inspector (Examiner) (CBEC) | 3 |
Income Tax Inspector (CBDT) | 4 |
Assistant in Ministry of External Affairs (MEA) | 5 |
Inspector (Central Excise) (CBEC) | 6 |
Inspector (Preventive Officer) (CBEC) | 7 |
Assistant Enforcement Officer (AEO) | 8 |
Assistant (Central Vigilance Commission) | 9 |
Assistant in AFHQ | 10 |
Assistant in the Ministry of Railway | 11 |
Assistant in Intelligence Bureau | 12 |
Assistant Section Officer (CSS) | 13 |
Assistant in Serious Fraud Investigation Officer (SFIO) | 14 |
Sub Inspectors (CBI) | 15 |
Assistant (Other Ministries) | 16 |
Divisional Accountant (CAG) | 17 |
Inspector (Narcotics) | 18 |
Assistant (Other Ministries) | 19 |
Sub Inspector in the National Investigation Agency (NIA) | 20 |
Statistical Investigator | 21 |
Inspector (Department of Post) | 22 |
Sub-Inspector (Central Bureau of Narcotics) | 23 |
Auditor (C&AG) | 24 |
Auditor (CGDA) | 25 |
Auditor (CGA) | 26 |
Tax Assistant (CBEC) | 27 |
Tax Assistant (CBDT) | 28 |
Accountant/ Junior Accountant (Offices under C&AG) | 29 |
Accountant/ Junior Accountant (CGA & others) | 30 |
Senior Secretariat Assistant | 31 |
Compiler (Registrar General of India) | 32 |
Check Here:-
Verizon Settlement Payout Date
For Female Candidates
Post Name | Preference |
Tax Assistant (CBEC) | 1 |
Tax Assistant (CBDT) | 2 |
Assistant Audit Officer | 3 |
Auditor (C&AG) | 4 |
Assistant Accounts Officer | 5 |
Assistant in Ministry of External Affairs (MEA) | 6 |
Accountant/ Junior Accountant (Offices under C&AG) | 7 |
Assistant Section Officer (CSS) | 8 |
Inspector (Central Excise) (CBEC) | 9 |
Inspector (Examiner) (CBEC) | 10 |
Income Tax Inspector (CBDT) | 11 |
Divisional Accountant (CAG) | 12 |
Inspector (Department of Post) | 13 |
Accountant/ Junior Accountant (CGA & others) | 14 |
Senior Secretariat Assistant | 15 |
Assistant in the Ministry of Railway | 16 |
Assistant Enforcement Officer (AEO) | 17 |
Statistical Investigator | 18 |
Assistant in Intelligence Bureau | 19 |
Assistant (Central Vigilance Commission) | 20 |
Assistant (Other Ministries) | 21 |
Assistant (Other Ministries) | 22 |
Inspector (Preventive Officer) (CBEC) | 23 |
Auditor (CGDA) | 24 |
Auditor (CGA) | 25 |
Assistant in AFHQ | 26 |
Inspector (Narcotics) | 27 |
Sub Inspectors (CBI) | 28 |
Assistant in Serious Fraud Investigation Officer (SFIO) | 29 |
Sub Inspector in the National Investigation Agency (NIA) | 30 |
Sub-Inspector (Central Bureau of Narcotics) | 31 |
Compiler (Registrar General of India) | 32 |
Recommend Books for SSC CGL Preparation
Among the novels that are suggested are: Regarding Quantitative Aptitude: R.S. Aggarwal’s Quantitative Aptitude for Competitive Examinations For R.S. Aggarwal’s Reasoning: A Modern Approach to Verbal and Non-Verbal Reasoning Regarding English: Goal English for General by S.P. Bakshi Lucent’s General Knowledge Regarding General Awareness.
Final Words
The SSC CGL Salary following the seventh pay commission varies from Rs. 25,500 to 1,51,000 (with benefits), depending on the title and work profile. The only cost to apply for this position is the SSC CGL wage. Since the employment offers highly lucrative positions with the government, job stability, a great pay, and numerous other benefits and bonuses, young people find the profession to be quite tempting. Candidates can examine the information about post-wise in-hand SSC CGL Salary 2024 after the seventh pay commission.
Stay Updated with the Latest News and Trends
Discover the latest in tech, exams, Sarkari results, and more with our platform. We bring you fresh updates and expert insights to keep you informed and ahead. Join us today and stay on top of the most important developments!