<\/span><\/h2>\nHere\u2019s an in-depth look at the largest dams in the world in 2024<\/strong>, classified based on their volume, length, and hydroelectric power generation capacity.<\/p>\n<\/span>Top 10 Largest Dams In The World By Volume<\/span><\/h3>\n\n\n\nSL No<\/th>\n | Top 10 Largest Dams in the World<\/th>\n | Location<\/th>\n | Volume (Cubic Meters)<\/th>\n<\/tr>\n<\/thead>\n |
\n\n1<\/td>\n | Three Gorges Dam<\/td>\n | Hubei, China<\/td>\n | 39.3 million<\/td>\n<\/tr>\n |
\n2<\/td>\n | Itaipu Dam<\/td>\n | Brazil\/Paraguay<\/td>\n | 12.3 million<\/td>\n<\/tr>\n |
\n3<\/td>\n | Xiluodu Dam<\/td>\n | Jinsha River, China<\/td>\n | 12.67 million<\/td>\n<\/tr>\n |
\n4<\/td>\n | Guri Dam<\/td>\n | Bolivar State, Venezuela<\/td>\n | 7.8 million<\/td>\n<\/tr>\n |
\n5<\/td>\n | Tucuru\u00ed Dam<\/td>\n | Para, Brazil<\/td>\n | 12.7 million<\/td>\n<\/tr>\n |
\n6<\/td>\n | Grand Coulee Dam<\/td>\n | Washington, USA<\/td>\n | 8.3 million<\/td>\n<\/tr>\n |
\n7<\/td>\n | Fort Peck Dam<\/td>\n | Montana, USA<\/td>\n | 96 million (earthfill)<\/td>\n<\/tr>\n |
\n8<\/td>\n | Atat\u00fcrk Dam<\/td>\n | Southeastern Anatolia, Turkey<\/td>\n | 84.5 million<\/td>\n<\/tr>\n |
\n9<\/td>\n | Sayano-Shushenskaya Dam<\/td>\n | Sayanogorsk, Russia<\/td>\n | 23.9 million<\/td>\n<\/tr>\n |
\n10<\/td>\n | Oroville Dam<\/td>\n | California, USA<\/td>\n | 80 million<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/span>Top 10 Largest Dams In The World By Volume<\/span><\/h2>\n\n\n\nRank<\/th>\n | Dam Name<\/th>\n | Location<\/th>\n | Volume (Cubic Meters)<\/th>\n<\/tr>\n<\/thead>\n | \n\n1<\/td>\n | Three Gorges Dam<\/td>\n | Hubei, China<\/td>\n | 39.3 million<\/td>\n<\/tr>\n | \n2<\/td>\n | Itaipu Dam<\/td>\n | Brazil\/Paraguay<\/td>\n | 12.3 million<\/td>\n<\/tr>\n | \n3<\/td>\n | Xiluodu Dam<\/td>\n | Jinsha River, China<\/td>\n | 12.67 million<\/td>\n<\/tr>\n | \n4<\/td>\n | Guri Dam<\/td>\n | Bolivar State, Venezuela<\/td>\n | 7.8 million<\/td>\n<\/tr>\n | \n5<\/td>\n | Tucuru\u00ed Dam<\/td>\n | Para, Brazil<\/td>\n | 12.7 million<\/td>\n<\/tr>\n | \n6<\/td>\n | Grand Coulee Dam<\/td>\n | Washington, USA<\/td>\n | 8.3 million<\/td>\n<\/tr>\n | \n7<\/td>\n | Fort Peck Dam<\/td>\n | Montana, USA<\/td>\n | 96 million (earthfill)<\/td>\n<\/tr>\n | \n8<\/td>\n | Atat\u00fcrk Dam<\/td>\n | Southeastern Anatolia, Turkey<\/td>\n | 84.5 million<\/td>\n<\/tr>\n | \n9<\/td>\n | Sayano-Shushenskaya Dam<\/td>\n | Sayanogorsk, Russia<\/td>\n | 23.9 million<\/td>\n<\/tr>\n | \n10<\/td>\n | Oroville Dam<\/td>\n | California, USA<\/td>\n | 80 million<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/span>Top 10 Largest Dams In The World By Height<\/span><\/h2>\n\n\n\nRank<\/th>\n | Dam Name<\/th>\n | Location<\/th>\n | Height (Meters)<\/th>\n<\/tr>\n<\/thead>\n | \n\n1<\/td>\n | Jinping-I Dam<\/td>\n | China<\/td>\n | 305<\/td>\n<\/tr>\n | \n2<\/td>\n | Nuozhadu Dam<\/td>\n | China<\/td>\n | 261<\/td>\n<\/tr>\n | \n3<\/td>\n | Xiluodu Dam<\/td>\n | China<\/td>\n | 285<\/td>\n<\/tr>\n | \n4<\/td>\n | Grand Coulee Dam<\/td>\n | USA<\/td>\n | 168<\/td>\n<\/tr>\n | \n5<\/td>\n | Atat\u00fcrk Dam<\/td>\n | Turkey<\/td>\n | 169<\/td>\n<\/tr>\n | \n6<\/td>\n | Sayano-Shushenskaya Dam<\/td>\n | Russia<\/td>\n | 242<\/td>\n<\/tr>\n | \n7<\/td>\n | Oroville Dam<\/td>\n | USA<\/td>\n | 230<\/td>\n<\/tr>\n | \n8<\/td>\n | Itaipu Dam<\/td>\n | Brazil\/Paraguay<\/td>\n | 196<\/td>\n<\/tr>\n | \n9<\/td>\n | Tucuru\u00ed Dam<\/td>\n | Brazil<\/td>\n | 78<\/td>\n<\/tr>\n | \n10<\/td>\n | Fort Peck Dam<\/td>\n | USA<\/td>\n | 76<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/span>Top 10 Largest Dams In The World By Length<\/span><\/h2>\n\n\n\nRank<\/th>\n | Dam Name<\/th>\n | Location<\/th>\n | Length (Meters)<\/th>\n<\/tr>\n<\/thead>\n | \n\n1<\/td>\n | Tucuru\u00ed Dam<\/td>\n | Brazil<\/td>\n | 11,000<\/td>\n<\/tr>\n | \n2<\/td>\n | Grand Coulee Dam<\/td>\n | USA<\/td>\n | 1,600<\/td>\n<\/tr>\n | \n3<\/td>\n | Three Gorges Dam<\/td>\n | China<\/td>\n | 2,335<\/td>\n<\/tr>\n | \n4<\/td>\n | Guri Dam<\/td>\n | Venezuela<\/td>\n | 7,400<\/td>\n<\/tr>\n | \n5<\/td>\n | Fort Peck Dam<\/td>\n | USA<\/td>\n | 8,000<\/td>\n<\/tr>\n | \n6<\/td>\n | Sayano-Shushenskaya Dam<\/td>\n | Russia<\/td>\n | 2,743<\/td>\n<\/tr>\n | \n7<\/td>\n | Oroville Dam<\/td>\n | USA<\/td>\n | 2,300<\/td>\n<\/tr>\n | \n8<\/td>\n | Krasnoyarsk Dam<\/td>\n | Russia<\/td>\n | 2,562<\/td>\n<\/tr>\n | \n9<\/td>\n | Longtan Dam<\/td>\n | China<\/td>\n | 3,200<\/td>\n<\/tr>\n | \n10<\/td>\n | Robert-Bourassa Dam<\/td>\n | Canada<\/td>\n | 2,300<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/span>Detailed Overview of the Top 5 Largest Dams in the World 2024<\/span><\/h2>\nDams are impressive structures that play a crucial role in managing water resources around the globe. They can control floods, generate hydroelectric power, and store water for various needs. As of 2024, some of the largest dams in the world stand out not only for their enormous size but also for their impact on local and global scales. This overview will take you through the top 5 largest dams, showcasing their remarkable dimensions, purposes, and the significant roles they play in their respective regions. From the colossal Three Gorges Dam in China to the massive Itaipu Dam straddling Brazil and Paraguay, we’ll explore what makes these dams engineering marvels and how they contribute to modern infrastructure and energy needs.<\/p>\n <\/span>1. Three Gorges Dam (Hubei, China)<\/span><\/h3>\n\n- Location:<\/strong> Yangtze River, Sandouping, Yiling District, China<\/li>\n
- Storage Capacity:<\/strong> 22,500 MW<\/li>\n
- Dimensions:<\/strong> 2,335 meters in length, 181 meters in height<\/li>\n
- Year Established:<\/strong> 2006<\/li>\n
- Purpose:<\/strong> Flood control, power generation, improved navigation<\/li>\n
- Noteworthy Information:<\/strong> Despite being a marvel of engineering, it has had significant environmental and social impacts, including displacing over a million people and altering the Yangtze River ecosystem.<\/li>\n<\/ul>\n
<\/span>2. Itaipu Dam (Brazil\/Paraguay)<\/span><\/h3>\n\n- Location:<\/strong> Paran\u00e1 River, Brazil\/Paraguay border<\/li>\n
- Storage Capacity:<\/strong> 14,000 MW<\/li>\n
- Dimensions:<\/strong> 7.7 kilometers in length, 196 meters in height<\/li>\n
- Year Established:<\/strong> 1984<\/li>\n
- Purpose:<\/strong> Hydroelectric power generation<\/li>\n
- Noteworthy Information:<\/strong> Supplies 90% of Paraguay\u2019s electricity and 20% of Brazil’s. However, it displaced thousands of people during its construction.<\/li>\n<\/ul>\n
<\/span>3. Xiluodu Dam (China)<\/span><\/h3>\n\n- Location:<\/strong> Jinsha River, China<\/li>\n
- Storage Capacity:<\/strong> 13,860 MW<\/li>\n
- Dimensions:<\/strong> 700 meters in length, 285 meters in height<\/li>\n
- Year Established:<\/strong> 2013<\/li>\n
- Purpose:<\/strong> Power generation<\/li>\n
- Noteworthy Information:<\/strong> Significant for China\u2019s development, but concerns over its environmental and social impacts persist.<\/li>\n<\/ul>\n
<\/span>4. Guri Dam (Venezuela)<\/span><\/h3>\n\n- Location:<\/strong> Caroni River, Bolivar State, Venezuela<\/li>\n
- Storage Capacity:<\/strong> 10,235 MW<\/li>\n
- Dimensions:<\/strong> 7.4 kilometers in length, 162 meters in height<\/li>\n
- Year Established:<\/strong> 1978<\/li>\n
- Purpose:<\/strong> Power generation<\/li>\n
- Noteworthy Information:<\/strong> A crucial energy source for Venezuela, despite facing political and economic challenges.<\/li>\n<\/ul>\n
<\/span>5. Tucuru\u00ed Dam (Brazil)<\/span><\/h3>\n\n- Location:<\/strong> Tocantins River, Para, Brazil<\/li>\n
- Storage Capacity:<\/strong> 8,370 MW<\/li>\n
- Dimensions:<\/strong> 11 kilometers in length, 78 meters in height<\/li>\n
- Year Established:<\/strong> 1984<\/li>\n
- Purpose:<\/strong> Hydroelectric power generation<\/li>\n
- Noteworthy Information:<\/strong> Holds 45 billion cubic meters of water, making it one of the largest reservoirs globally.<\/li>\n<\/ul>\n
<\/span>FAQs – Largest Dams In The World<\/strong><\/span><\/h2>\n<\/span>What is the largest dam in the world?<\/strong><\/span><\/h3>\nThe Three Gorges Dam in China, with a capacity of 22,500 MW and a length of 2,335 meters, is the largest dam in the world.<\/p>\n <\/span>What is the primary purpose of the largest dams?<\/strong><\/span><\/h3>\nThe primary purposes include power generation, flood control, irrigation, and water storage.<\/p>\n <\/span>How does the Three Gorges Dam impact the environment?<\/strong><\/span><\/h3>\nThe dam alters the Yangtze River ecosystem, displacing over a million people and causing erosion issues.<\/p>\n | | | |